Search obituaries and death notices from Rome, Pennsylvania, brought to you by Echovita.com. Discover detailed obituaries, access complete funeral service information, and express your feelings by leaving condolence messages. You can also send flowers or thoughtful gifts to commemorate your loved ones.
August 16, 2020 (84 years old)
July 9, 2020 (89 years old)
March 30, 2020
March 21, 2020 (68 years old)
March 21, 2020 (68 years old)
February 18, 2020 (97 years old)
January 6, 2020 (101 years old)
December 21, 2019 (94 years old)
November 29, 2019 (82 years old)
November 10, 2019 (84 years old)
November 10, 2019 (94 years old)
October 19, 2019 (82 years old)
September 29, 2019 (80 years old)
September 13, 2019 (72 years old)
September 6, 2019 (63 years old)
September 5, 2019 (87 years old)
August 25, 2019 (97 years old)
June 14, 2019 (79 years old)
May 30, 2019 (76 years old)
April 16, 2019 (90 years old)
March 3, 2019 (78 years old)
January 25, 2019 (91 years old)
January 30, 2019 (92 years old)
November 29, 2018 (78 years old)
Simply browse the Rome’s obituaries listing you can find on this page or conduct a search on the web site with your loved one’s name.
Creating an obituary on Echovita is free. You can click this link to create an obituary.
Yes, flower arrangements are fulfilled and delivered by local florists from Rome.
Visit this link to create a free obituary then read the advantages of creating an obituary on Echovita and either click “Start now” or “Create an obituary for your loved” to begin.
Yes, simply click “Add a photo” located underneath the main photo of the obituary then upload the photos/videos you wish to share.