Search obituaries and death notices from Woodmere, New York, brought to you by Echovita.com. Discover detailed obituaries, access complete funeral service information, and express your feelings by leaving condolence messages. You can also send flowers or thoughtful gifts to commemorate your loved ones.
October 14, 2024 (67 years old)
October 13, 2024 (50 years old)
October 4, 2024 (76 years old)
September 24, 2024 (76 years old)
September 19, 2024 (100 years old)
September 12, 2024 (64 years old)
September 3, 2024
August 20, 2024 (92 years old)
August 17, 2024 (90 years old)
August 12, 2024 (83 years old)
July 30, 2024 (43 years old)
July 25, 2024 (79 years old)
July 28, 2024 (101 years old)
July 5, 2024 (67 years old)
June 30, 2024 (78 years old)
April 23, 2024 (81 years old)
April 21, 2024 (75 years old)
1928 - 2024
April 9, 2024 (81 years old)
March 7, 2024 (75 years old)
February 4, 2024 (51 years old)
February 3, 2024 (88 years old)
January 7, 2024 (95 years old)
January 1, 2024 (94 years old)
Simply browse the Woodmere’s obituaries listing you can find on this page or conduct a search on the web site with your loved one’s name.
Creating an obituary on Echovita is free. You can click this link to create an obituary.
Yes, flower arrangements are fulfilled and delivered by local florists from Woodmere.
Visit this link to create a free obituary then read the advantages of creating an obituary on Echovita and either click “Start now” or “Create an obituary for your loved” to begin.
Yes, simply click “Add a photo” located underneath the main photo of the obituary then upload the photos/videos you wish to share.